The AP Prime 25 preseason males’s faculty basketball rankings had been launched Monday with Kansas main all groups headed into the 2023-24 season.
Right here is the AP Prime 25, together with some preliminary reactions and takeaways from the rankings:
RANK |
SCHOOL |
POINTS |
---|---|---|
1 | Kansas(46) | 1548 |
2 | Duke (11) | 1466 |
3 | Purdue (3) | 1436 |
4 | Michigan State (1) | 1346 |
5 | Marquette | 1283 |
6 | Connecticut (2) | 1243 |
7 | Houston | 1117 |
8 | Creighton | 1099 |
9 | Tennessee | 1032 |
10 | Florida Atlantic | 1011 |
11 | Gonzaga | 830 |
12 | Arizona | 776 |
13 | Miami (FL) | 750 |
14 | Arkansas | 685 |
15 | Texas A&M | 597 |
16 | Kentucky | 530 |
17 | San Diego State | 529 |
18 | Texas | 493 |
19 | North Carolina | 474 |
20 | Baylor | 431 |
21 | Southern Cal | 427 |
22 | Villanova | 395 |
23 | Saint Mary’s | 335 |
24 | Alabama | 163 |
25 | Illinois | 104 |
2024 MARCH MADNESS: Males’s NCAA match schedule, dates
Kansas is No. 1
Kansas takes the highest spot within the preseason ballot after a disappointing second-round exit final 12 months. The Jayhawks are the preseason No. 1 for the fourth time, tying Kentucky for the fourth-most appearances atop the preseason ballot all-time.
Kansas picked up one of many largest transfers
RELATED ARTICLES